

![]() |
![]() |
![]() |
|---|---|---|
| Pixel Pitch | 18.75 | ㎜ |
| LED Density | 2,844 | (Pixels/㎡) |
| Resolution/LDM | 1 × 32 (32) | Pixels/280×280㎜ |
| Resolution/Tile | 32 × 32 (1,024) | Pixels/560×560㎜ |
| LED Configuration | 3 in 1 SMD | - |
| Brightness | 4,000 | cd/㎡ |
| Viewing Angle Vertical | ≥120 | deg.(min 50% brightness) |
| Viewing Angle Horizontal | ≥120 | deg.(min 50% brightness) |
| Processing | 16 | bit |
| Colors | 281 | trillion |
| Video Output | HD 1080 (1920×1080) | Resolution |
| Refresh Rate | 240 | ㎐ |
| Dimension | 600(W)×600(H)×130(D) | ㎜/Tile |
| Weight | 11 | ㎏ |
| Transparency | 10 | %/Tile |
| Input Voltage/Frequency | 100~240/50~60 | VAC/Hz |
| Power Consumption | Max. 200 (80 avg) | watt/Tile |
| IP Rating | IP 66 | IP Rating |
| Life Time | ≥50,000 | hours |
| Temperature Range | -10~40 | ℃ |
| Protection Rate | Outdoor | |
| Certifications |


